Points For History Day- You must have at least 50 points at the end. You may only work in a group of three if you do a performance.
| Size of Group | |
| 1 person | 30 |
| 2 people | 15 |
| 3 people | 5 |
| | |
| Topic Selection | |
| Milwaukee/ Washington/ Waukesha County | 20 |
| Wisconsin | 20 |
| | |
| 7th Grade | |
| topics years from 1492-1810 | 10 points unless it is one of the following |
| Native American Topics | 20 |
| US Constitution | 20 |
| Wisconsin Constitution | 20 |
| Exploration | 20 |
| American Revolution | 20 |
| Declaration of Independence | 20 |
| Labor | 20 |
| 8th Grade | |
| topics from 1800-1912 | 10 points unless it is one of the following |
| Presidential Elections or Presidents | 20 |
| Civil War | 20 |
| Reconstruction | 20 |
| Civil Rights | 20 |
| Labor | 25 |
| Expansion West | 20 |
| Industrialization | 20 |
| Immigration | 20 |
| Category | |
| Performance | 30 |
| Paper | 40 |
| Website | 20 |
| Documentary | 20 |
| Exhibit | 15 |
| | |
| Original | |
| Some idea that would be completely original | 25 |
| Research | |
| Interview a Person Involved in your topic | 40 |
Total Points > 50