| STRITZEL | Lesson Plans | Â | Â | Â | Â |
| Â | | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1st hour | MD | JBÂ | JB | MD | MD |
| Team Teaching | Â | Yipee-Yahoo Cowboys | informational report- | Yipee-Yahoo Cowgirls | Inferencing-clues-setting |
| Third Grade | Intro
vocabulary-Yipee Yahoo | Main idea-details/key ring | organizing | Main idea-details/key ring | worksheet |
| Â | Â | Â | Â | Main idea-details/keyring | Â |
| 2nd hour | mini-lesson | warm-up | GUIDANCE | Independent Reading | |
| 6th grade | library | Independent Reading | | warm-up | |
| 9:03-9:46 | independent reading | Â | | mini-lesson | library |
| Â | | closed reading | | Â | |
| Â | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes |
| 3rd hour | Library | Literature Circle Day 5 | Literature Circle
Day 6 | GUIDANCE | Literature circle day 7 |
| 7th grade | Literature Circle Day 4 | Â | Â | Â | Â |
| 9:49-10:36 | Â | Hand in journals | | Â | |
| Â | Â | Â | | Â | Â |
| Â | HW-read 30 minutes | HW-read 30 minutes | HW related to LC | HW-related to LC | HW-read 30 minutes |
| 4th hour | Independent reading | Independent reading | Â | Independent reading | Independent reading |
| 8th grade | Library | mini-lesson | GUIDANCE | Â | CONCLUSION CLOSED READING |
| 10:39-11:24 | Hand in journals | | Â | mini-lesson | Â |
| Â | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | Â |
| Â | Â | Â | Â | Â | HW-read 30 minutes |
| Â | pages counted | Â | | | |
| Â | | Â | | | |
| Â | Â | Â | Â | Â | Â |
| Â | Independent reading | Independent reading | Independent reading | Independent reading | Independent reading |
| 5th hour | Library | mini-lesson | | Â | conclusion
closed reading |
| 8th grade | Hand in journals | Â | | Â | Â |
| 11:27-12:12 | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes |
| Lunch | Â | Â | Â | Â | Â |
| Library | Literature Circle Day 5 | Literature Circle
Day 6 | Literature circle day 7 | Literature Circle |
| 6th hour | Literature Circle Day 4 | Â | Â | Â | Day 8 |
| 7th grade | Â | Hand in journals | | | Â |
| 12:57-1:42 | Â | Â | | Â | Â |
| Â | HW-read 30 minutes | HW-read 30 minutes | HW related to LC | HW-read 30 minutes | Â |
| Â | Â | Â | Â | | Â |
| Â | Â | Â | Â | Â | Â |
| 7th hour | Â | | Â | 3rd gr. Day 2 | Â |
| Â | Â | Â | Â | Literature Circle | Â |
| 8th hour | 3rd grade- JB- | 4th grade | | round 2 | MD |
| 2:33-3:15 | Â | comprehension | 3rd gr-JBÂ MD | Â | comprehension |
| grades 3-5 | comprehension | DE | word attack | | DE |
| Â | DE | Â | Â | Â | cause and effect |
| Â | cause and effect | cause and effect | Â | Â | Â |
| Â | Â | Â | Â | Â | fluency |
| Â | fluency | Â | Â | Â | Out of Control |
| Â | Out of Control | | Â | Â | Â |
| Â | | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1st hour | MD | JBÂ | JB | MD | MD |
| Team Teaching | Â | Boom Town | Boom Town | Boom Town | Boom Town |
| Third Grade | Intro
vocabulary-Boom Town | Drawing Conclusions | Main idea -details | sequenceing-kites | Context glues-eggs-beetles |
| Â | Â | Â | Â | Â | Â |
| 2nd hour | mini-lesson | Webquest-Computer Lab 2 | Library | Independent Reading | Begin Literature Circle |
| 6th grade | | Â | Hand in Journal | warm-up | |
| 9:03-9:46 | independent reading | Â | pages counted mid-quarter | mini-lesson | library |
| Â | | Â | | Â | |
| Â | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes |
| 3rd hour | Â | Literature Circle Day 9 | Literature Circle
Day 10 | Literature Circle
Day 11 | Hand in Literature Circle Material |
| 7th grade | Literature Circle Day 8 | Â | Â | Â | Â |
| 9:49-10:36 | Â | Hand in journals | | Â | Webquest computer lab 1 |
| Â | Â | Â | | Â | Â |
| Â | HW-read 30 minutes | HW-read 30 minutes | HW related to LC | HW-related to LC | HW-read 30 minutes |
| 4th hour | Webquest computer lab 2 | Independent reading | Indepenent Reading | Independent reading | Independent reading |
| 8th grade | Â | closed reading nonfiction | Â | review close reading | CONCLUSION CLOSED READING |
| 10:39-11:24 | Hand in journals | | Â | Â | Â |
| Â | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | Â |
| Â | Â | Â | Â | Â | HW-read 30 minutes |
| Â | Â | Â | | | |
| Â | | Â | | | |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Independent reading | Independent reading | Independent reading | Independent reading |
| 5th hour | Webquest computer lab 1 | closed reading-nonfiction | Â | review closed reading | conclusion
closed reading |
| 8th grade | Hand in journals | Â | Â | Â | Â |
| 11:27-12:12 | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | HW-read 30 minutes | HW-read 30 minutes | HW-read 30 minutes |
| Lunch | Â | Â | Â | Â | Â |
| Library | Literature Circle Day 10 | Literature Circle
Day 11 | Hand in Literature
Circle packet |
| 6th hour | Literature Circle Day 9 | Â | Â | Library | Webquest |
| 7th grade | Â | Hand in journals | | Independent Reading | computer lab 2 |
| 12:57-1:42 | Â | Â | | Â | Â |
| Â | HW-read 30 minutes | HW-read 30 minutes | HW related to LC | HW-read 30 minutes | Â |
| Â | Â | Â | Â | | Â |
| Â | Â | Â | Â | Â | Â |
| 7th hour | Â | | Â | 3rd gr. Day 3 | Â |
| Â | Â | Â | Â | Literature Circle | Â |
| 8th hour | 3rd grade- JB- | 4th grade | | round 2 | MD |
| 2:33-3:15 | Â | comprehension | 3rd gr-JBÂ MD | Â | comprehension |
| grades 3-5 | comprehension | DE | word attack | | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | cause and effect | Â | Â | Â |
| Â | fluency | Â | Â | Â | fluency |
| Â | Mother's Day | Â | Â | Â | Mother's Day |
| Â | Out of Control | | Â | Â | Â |
| | | | | |

Why read for 30 minutes, 7 days a week?
RESEARCH says
| percentage rank on reading tests | Minutes of reading per day | Estimated number of words read per year |
| 98 | 90.7 | 4,733,000 |
| 90 | 40.4 | 2,357,000 |
| 70 | 21.7 | 1,168,000 |
| 50 | 12.9 | 601,000 |
| 20 | 3.1 | 134,000 |
| 10 | 1.6 | 51,000 |
Where do you want your child to be in a few years?